Database 'HOCOMOCO 10' (DNA Binding Motifs 251-300)

If you want to search for an specific entry use the Search Entry Form.
If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.


Pages: 12345,  6,  789101112131415

AccessionsNamesConsensusOrganismsDescription and notes
PO5F1_MOUSE.H10MO.A|M01298Pou5f1yywTTgwtATGCAaAtMus musculusPOU domain factors{3.1.10}; POU5 (Oct-3/4-like factors){3.1.10.5}
PPARA_HUMAN.H10MO.C|M01456
PPARA_MOUSE.H10MO.C|M01300
PPARArGGtCArAGGTCAHomo sapiens
Mus musculus
Thyroid hormone receptor-related factors (NR1){2.1.2}; PPAR (NR1C){2.1.2.5}
PPARG_HUMAN.H10MO.A|M01459PPARGawstrGGkcAAAGGkcAHomo sapiensThyroid hormone receptor-related factors (NR1){2.1.2}; PPAR (NR1C){2.1.2.5}
PPARG_MOUSE.H10MO.A|M01303PpargawstrGGkcArAGGkcAMus musculusThyroid hormone receptor-related factors (NR1){2.1.2}; PPAR (NR1C){2.1.2.5}
PRDM1_HUMAN.H10MO.C|M01462PRDM1raAAGtGAAAGTgaHomo sapiensMore than 3 adjacent zinc finger factors{2.3.3}; PRDM1-like factors{2.3.3.12}
PRDM1_MOUSE.H10MO.A|M01306Prdm1rAAAGkGAAAGTrmMus musculusMore than 3 adjacent zinc finger factors{2.3.3}; PRDM1-like factors{2.3.3.12}
PRD14_HUMAN.H10MO.C|M01461PRDM14rrGTTAGrGaCCyrHomo sapiensMore than 3 adjacent zinc finger factors{2.3.3}; unclassified{2.3.3.0}
PRRX2_HUMAN.H10MO.C|M01469
PRRX2_MOUSE.H10MO.C|M01311
PRRX2yTAATTrHomo sapiens
Mus musculus
Paired-related HD factors{3.1.3}; PRRX{3.1.3.21}
PTF1A_HUMAN.H10MO.C|M01470
PTF1A_MOUSE.H10MO.C|M01312
PTF1AcrGGrAAmwsmaCAssTGysmHomo sapiens
Mus musculus
Tal-related factors{1.2.3}; Twist-like factors{1.2.3.2}
RARA_HUMAN.H10MO.C|M01472
RARA_MOUSE.H10MO.C|M01314
RARArGkTCAysrrgaGgtCAHomo sapiens
Mus musculus
Thyroid hormone receptor-related factors (NR1){2.1.2}; Retinoic acid receptors (NR1B){2.1.2.1}
RARG_HUMAN.H10MO.C|M01475
RARG_MOUSE.H10MO.C|M01317
RARGggrGktcrscvrvAGKTCAvHomo sapiens
Mus musculus
Thyroid hormone receptor-related factors (NR1){2.1.2}; Retinoic acid receptors (NR1B){2.1.2.1}
SUH_HUMAN.H10MO.C|M01546RBPJsygTGrGAAmaHomo sapiensCSL-related factors{6.1.4}; M{6.1.4.1}
SUH_MOUSE.H10MO.C|M01371RbpjcgTGGGAAmMus musculusCSL-related factors{6.1.4}; M{6.1.4.1}
REL_HUMAN.H10MO.C|M01479
REL_MOUSE.H10MO.C|M01320
RELdkGGrmwTTCCmHomo sapiens
Mus musculus
NF-kappaB-related factors{6.1.1}; NF-kappaB p65 subunit-like factors{6.1.1.2}
TF65_HUMAN.H10MO.A|M01566RELAGGGrmTTyCCmHomo sapiensNF-kappaB-related factors{6.1.1}; NF-kappaB p65 subunit-like factors{6.1.1.2}
TF65_MOUSE.H10MO.C|M01385RelaGGrawttCCmwdmTtkckhmayMus musculusNF-kappaB-related factors{6.1.1}; NF-kappaB p65 subunit-like factors{6.1.1.2}
RELB_HUMAN.H10MO.C|M01478
RELB_MOUSE.H10MO.C|M01319
RELBrGGGrmTTTcCmHomo sapiens
Mus musculus
NF-kappaB-related factors{6.1.1}; NF-kappaB p65 subunit-like factors{6.1.1.2}
REST_HUMAN.H10MO.A|M01480RESTtTCAGcACCayGGACAGCkcCmHomo sapiensFactors with multiple dispersed zinc fingers{2.3.4}; unclassified{2.3.4.0}
REST_MOUSE.H10MO.A|M01321RestyCaGsACCayGGACAGcdcCcMus musculusFactors with multiple dispersed zinc fingers{2.3.4}; unclassified{2.3.4.0}
RFX1_HUMAN.H10MO.C|M01481RFX1GTTGCyagGsraHomo sapiensRFX-related factors{3.3.3}; RFX1 (EF-C){3.3.3.0.1}
RFX1_MOUSE.H10MO.C|M01322Rfx1sssscsGTTGCCAkGGcraCssMus musculusRFX-related factors{3.3.3}; RFX1 (EF-C){3.3.3.0.1}
RFX2_HUMAN.H10MO.C|M01482RFX2sssscsGTTGCCAkGGmrACsgHomo sapiensRFX-related factors{3.3.3}; RFX2{3.3.3.0.2}
RFX2_MOUSE.H10MO.C|M01323Rfx2kGTTGCymGGsRaMus musculusRFX-related factors{3.3.3}; RFX2{3.3.3.0.2}
RFX3_HUMAN.H10MO.B|M01483
RFX3_MOUSE.H10MO.B|M01324
RFX3sGTTrCCATGGyraHomo sapiens
Mus musculus
RFX-related factors{3.3.3}; RFX3{3.3.3.0.3}
RFX5_HUMAN.H10MO.A|M01485RFX5stcmbcwGTtgCyrgGsaraHomo sapiensRFX-related factors{3.3.3}; RFX5{3.3.3.0.5}
RORA_HUMAN.H10MO.B|M01487
RORA_MOUSE.H10MO.B|M01325
RORAwwAwsTAGGTCAHomo sapiens
Mus musculus
Thyroid hormone receptor-related factors (NR1){2.1.2}; ROR (NR1F){2.1.2.6}
RORG_HUMAN.H10MO.C|M01488
RORG_MOUSE.H10MO.C|M01326
RORCdwAwGTrGGTCAGHomo sapiens
Mus musculus
Thyroid hormone receptor-related factors (NR1){2.1.2}; ROR (NR1F){2.1.2.6}
RUNX1_HUMAN.H10MO.A|M01490RUNX1byTGTGGTTwkHomo sapiensRunt-related factors{6.4.1}; Runx1 (PEBP2alphaB, CBF-alpha2, AML-1){6.4.1.0.2}
RUNX1_MOUSE.H10MO.B|M01328Runx1wyTGTGGTtwMus musculusRunt-related factors{6.4.1}; Runx1 (PEBP2alphaB, CBF-alpha2, AML-1){6.4.1.0.2}
RUNX2_HUMAN.H10MO.B|M01491
RUNX2_MOUSE.H10MO.B|M01329
RUNX2yTGTGGTtdgkHomo sapiens
Mus musculus
Runt-related factors{6.4.1}; Runx2 (PEBP2alphaA, CBF-alpha1){6.4.1.0.1}
RUNX3_HUMAN.H10MO.C|M01492RUNX3ktyTGTGGTTwHomo sapiensRunt-related factors{6.4.1}; Runx3 (PEBP2alphaC, CBF-alpha3, AML-2){6.4.1.0.3}
RUNX3_MOUSE.H10MO.B|M01330Runx3kGkkkTTTGyGGTtMus musculusRunt-related factors{6.4.1}; Runx3 (PEBP2alphaC, CBF-alpha3, AML-2){6.4.1.0.3}
RXRA_HUMAN.H10MO.C|M01493RXRAmwstrGgksAAAGGtcAHomo sapiensRXR-related receptors (NR2){2.1.3}; Retinoid X receptors (NR2B){2.1.3.1}
RXRA_MOUSE.H10MO.C|M01331RxrarrgrtcarrAGkTCAAGGtCAkMus musculusRXR-related receptors (NR2){2.1.3}; Retinoid X receptors (NR2B){2.1.3.1}
RXRB_HUMAN.H10MO.C|M01494
RXRB_MOUSE.H10MO.C|M01332
RXRBtsAGGTCAsrHomo sapiens
Mus musculus
RXR-related receptors (NR2){2.1.3}; Retinoid X receptors (NR2B){2.1.3.1}
RXRG_HUMAN.H10MO.B|M01495RXRGgGTCAAAGGTCAhHomo sapiensRXR-related receptors (NR2){2.1.3}; Retinoid X receptors (NR2B){2.1.3.1}
RXRG_MOUSE.H10MO.C|M01333RxrgrAGkTCAAGGtCAgsctMus musculusRXR-related receptors (NR2){2.1.3}; Retinoid X receptors (NR2B){2.1.3.1}
SMAD2_HUMAN.H10MO.C|M01502SMAD2wGTCTgkCACytHomo sapiensSMAD factors{7.1.1}; Regulatory Smads (R-Smad){7.1.1.1}
SMAD3_HUMAN.H10MO.C|M01503
SMAD3_MOUSE.H10MO.C|M01336
SMAD3gtGTCTGgcyHomo sapiens
Mus musculus
SMAD factors{7.1.1}; Regulatory Smads (R-Smad){7.1.1.1}
SMAD4_HUMAN.H10MO.C|M01504SMAD4swGTCTgkCACctHomo sapiensSMAD factors{7.1.1}; Co-activating Smads (Co-Smad){7.1.1.2}
SMAD4_MOUSE.H10MO.C|M01337Smad4tGTCTGkmyMus musculusSMAD factors{7.1.1}; Co-activating Smads (Co-Smad){7.1.1.2}
SMRC1_MOUSE.H10MO.B|M01338Smarcc1vTGAGTCAyMus musculusMyb/SANT domain factors{3.5.1}; TADA2-like factors{3.5.1.6}
SNAI1_HUMAN.H10MO.C|M01506
SNAI1_MOUSE.H10MO.C|M01339
SNAI1cCAGGTGgHomo sapiens
Mus musculus
More than 3 adjacent zinc finger factors{2.3.3}; Snail-like factors{2.3.3.2}
SNAI2_HUMAN.H10MO.C|M01507
SNAI2_MOUSE.H10MO.C|M01340
SNAI2yCAGGTGHomo sapiens
Mus musculus
More than 3 adjacent zinc finger factors{2.3.3}; Snail-like factors{2.3.3.2}
SOX2_HUMAN.H10MO.B|M01516
SOX2_MOUSE.H10MO.A|M01346
SOX2cYwTTGTyaTgcaaAtHomo sapiens
Mus musculus
SOX-related factors{4.1.1}; Group B{4.1.1.2}
SOX3_MOUSE.H10MO.C|M01347Sox3kCCWTTGTbyyMus musculusSOX-related factors{4.1.1}; Group B{4.1.1.2}
SOX4_HUMAN.H10MO.C|M01518
SOX4_MOUSE.H10MO.C|M01348
SOX4CsCTTTGTTyKmHomo sapiens
Mus musculus
SOX-related factors{4.1.1}; Group C{4.1.1.3}
SOX5_HUMAN.H10MO.C|M01519
SOX5_MOUSE.H10MO.C|M01349
SOX5yATTGTTwHomo sapiens
Mus musculus
SOX-related factors{4.1.1}; Group D{4.1.1.4}
SOX9_HUMAN.H10MO.B|M01522
SOX9_MOUSE.H10MO.B|M01350
SOX9yCyATTGTTytHomo sapiens
Mus musculus
SOX-related factors{4.1.1}; Group E{4.1.1.5}
SP1_HUMAN.H10MO.C|M01523
SP1_MOUSE.H10MO.A|M01351
SP1gggrrgGGGGcGGGGcsrgHomo sapiens
Mus musculus
Three-zinc finger Krüppel-related factors{2.3.1}; Sp1-like factors{2.3.1.1}


Disclaimer and license

These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.